Property number | 14434 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Plot |
Kind of property | Housing | Post code | 53797 |
City | Lohmar | Country | Germany |
GRZ | 0,4 | GFZ | 1,0 |
Plot size | 562 sqm | Number of parking spaces | 2 |
Floor | Laminate flooring, Tiles, Carpet | Parking spaces | 2 Private parking spaces |
roller shutters | Yes | Purchase price | 554.000 € |
External commission | 1,785% | Available from | Nach Vereinbarung |
Property number | 14434 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Plot |
Kind of property | Housing |
Post code | 53797 |
City | Lohmar |
Country | Germany |
GRZ | 0,4 |
GFZ | 1,0 |
Plot size | 562 sqm |
Number of parking spaces | 2 |
Floor | Laminate flooring, Tiles, Carpet |
Parking spaces | 2 Private parking spaces |
roller shutters | Yes |
Purchase price | 554.000 € |
External commission | 1,785% |
Available from | Nach Vereinbarung |
Energy perfomance certificate
Type: Energy consumption data
Valid until: 07.06.1931
Energy consumption: 194.20 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1996
Main fuel type: Gas
Class: F