Property number | 14546 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Duplex apartment | Post code | 71134 |
City | Aidlingen | Country | Germany |
Floor | 2 | Apartment no. | 4 |
Living area | 109 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of parking spaces | 3 |
Heating | Gas | Floor | Stone, Carpet |
Heating type | Central heating system | Number of floors | 2 |
Elevator | No lift | Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 1 Underground parking space |
Balcony | Yes |
Terrace | Yes | Storage room | Yes |
Kitchen | Fitted kitchen | roller shutters | Yes |
Attic | Yes | Basement | secur celler |
Purchase price | 488.000 € | House fees | 451 € |
External commission | 2,38% | Available from | Nach Vereinbarung |
Property number | 14546 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Duplex apartment |
Post code | 71134 |
City | Aidlingen |
Country | Germany |
Floor | 2 |
Apartment no. | 4 |
Living area | 109 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of parking spaces | 3 |
Heating | Gas |
Floor | Stone, Carpet |
Heating type | Central heating system |
Number of floors | 2 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 1 Underground parking space |
Balcony | Yes |
Terrace | Yes |
Storage room | Yes |
Kitchen | Fitted kitchen |
roller shutters | Yes |
Attic | Yes |
Basement | secur celler |
Purchase price | 488.000 € |
House fees | 451 € |
External commission | 2,38% |
Available from | Nach Vereinbarung |
Energy perfomance certificate
Type: Energy requirement certificate
Valid until: 03.08.2028
Final energy requirement: 84.50 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 2002
Main fuel type: Gas
Class: C