Property number | 14582 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Post code | 53179 |
City | Bonn / Mehlem | Country | Germany |
Living area | 166 sqm | Plot size | 445 sqm |
Number of rooms | 5 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of sep. toilets | 2 |
Number of parking spaces | 2 | Heating | Gas |
Floor | Tiles | Heating type | Central heating system, Underfloor heating |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 2 Garages | Terrace | Yes |
Storage room | Yes | Kitchen | Open kitchen |
Purchase price | 588.000 € | External commission | 3,57% |
Jahresnettokaltmiete IST | 18.000 € | Rented | Yes |
Available from | 04/2024 | available from (date) | 23.11.2024 |
Property number | 14582 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Post code | 53179 |
City | Bonn / Mehlem |
Country | Germany |
Living area | 166 sqm |
Plot size | 445 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Number of parking spaces | 2 |
Heating | Gas |
Floor | Tiles |
Heating type | Central heating system, Underfloor heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Terrace | Yes |
Storage room | Yes |
Kitchen | Open kitchen |
Purchase price | 588.000 € |
External commission | 3,57% |
Jahresnettokaltmiete IST | 18.000 € |
Rented | Yes |
Available from | 04/2024 |
available from (date) | 23.11.2024 |
Energy perfomance certificate
Type: Energy consumption data
Valid until: 14.08.2033
Energy consumption: 129.71 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1986
Main fuel type: Gas
Class: D