Property number | 14201 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Business premises with living accomodation | Post code | 53117 |
City | Bonn | Country | Germany |
Living area | 234 sqm | Total area | 613 sqm |
Plot size | 998 sqm | Number of parking spaces | 5 |
Rentable area | 613 sqm | Number of residential units | 3 |
Commercial area | 379 sqm | Residential units (rented) | 3 |
Heating | District heating | Heating type | Central heating system |
Number of floors | 4 | Parking spaces | 4 Private parking spaces 1 Garage |
Purchase price | 1.089.000 € | External commission | 3,57% |
Jahresnettokaltmiete IST | 53.226 € | Rented | Yes |
Available from | Nach Vereinbarung | Commercial use | Yes |
Property number | 14201 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Business premises with living accomodation |
Post code | 53117 |
City | Bonn |
Country | Germany |
Living area | 234 sqm |
Total area | 613 sqm |
Plot size | 998 sqm |
Number of parking spaces | 5 |
Rentable area | 613 sqm |
Number of residential units | 3 |
Commercial area | 379 sqm |
Residential units (rented) | 3 |
Heating | District heating |
Heating type | Central heating system |
Number of floors | 4 |
Parking spaces | 4 Private parking spaces 1 Garage |
Purchase price | 1.089.000 € |
External commission | 3,57% |
Jahresnettokaltmiete IST | 53.226 € |
Rented | Yes |
Available from | Nach Vereinbarung |
Commercial use | Yes |
Energy perfomance certificate
Type: Energy requirement certificate
Valid until: 18.01.2029
Final energy requirement: 168.64 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1934
Main fuel type: District heating
Class: F