Property number | 14590 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Post code | 53123 |
City | Bonn / Duisdorf | Country | Germany |
Floor | 2 | Apartment no. | 78 |
Lage im Objekt | 2. OG Rechts | Living area | 80 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Heating | District heating | Floor | Tiles, PVC |
Heating type | Central heating system, District heating, Electric instant water heater | Number of floors | 3 |
Cable Sat TV | Yes | Balcony | Yes |
Storage room | Yes | Kitchen | Fitted kitchen |
Attic | Yes | Basement | secur celler |
Purchase price | 239.000 € | House fees | 340 € |
External commission | 3,57% | Wohngeld_text | Rücklagen 2021 Gesamt 923.787,19 EUR (UG 6: 20.213,19 EUR Anteil: 1.684,43 EUR) |
Available from | 12/2023 |
Property number | 14590 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Post code | 53123 |
City | Bonn / Duisdorf |
Country | Germany |
Floor | 2 |
Apartment no. | 78 |
Lage im Objekt | 2. OG Rechts |
Living area | 80 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Heating | District heating |
Floor | Tiles, PVC |
Heating type | Central heating system, District heating, Electric instant water heater |
Number of floors | 3 |
Cable Sat TV | Yes |
Balcony | Yes |
Storage room | Yes |
Kitchen | Fitted kitchen |
Attic | Yes |
Basement | secur celler |
Purchase price | 239.000 € |
House fees | 340 € |
External commission | 3,57% |
Wohngeld_text | Rücklagen 2021 Gesamt 923.787,19 EUR (UG 6: 20.213,19 EUR Anteil: 1.684,43 EUR) |
Available from | 12/2023 |
Energy perfomance certificate
Type: Energy consumption data
Valid until: 07.01.2029
Energy consumption: 157.00 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1958
Main fuel type: District heating
Class: E